For Sale|2,212 sqft|5 beds|2.5 baths|0.25 acres|#NWM2049871
Coldwell Banker 360 Team
For Sale|2,190 sqft|4 beds|2.75 baths|0.2363 acres|#NWM2049437
Keller Williams Western Realty
For Sale|2,514 sqft|4 beds|2.5 baths|0.1484 acres|#NWM2049021
William E. Johnson
For Sale|1,704 sqft|3 beds|1.75 baths|0.3078 acres|#NWM2049278
For Sale|1,504 sqft|2 beds|1.75 baths|0.0583 acres|#NWM2045555
Acorn Properties, Inc
For Sale|1,590 sqft|3 beds|2 baths|0.0354 acres|#NWM2047751
For Sale|1,512 sqft|2 beds|1.75 baths|10.0214 acres|#NWM2048793
For Sale|1,512 sqft|2 beds|1.75 baths|10.0214 acres|#NWM2048573
For Sale|1,092 sqft|3 beds|1.5 baths|0.1756 acres|#NWM2046088
HomeSmart One Realty
For Sale|864 sqft|2 beds|1 bath|0.1725 acres|#NWM2044825
Windermere Real Estate Whidbey
For Sale|1,822 sqft|3 beds|1.75 baths|0.3254 acres|#NWM2048494
ONE Realty
Pending|2,255 sqft|4 beds|2.5 baths|0.2409 acres|#NWM2047730
RE/MAX Gateway
For Sale|1,264 sqft|3 beds|1 bath|0.1846 acres|#NWM2047991
Pending|2,623 sqft|5 beds|3 baths|0.2343 acres|#NWM2047124
Pending|2,242 sqft|1 bed|2.25 baths|0.52 acres|#NWM2045900
Pending|1,887 sqft|3 beds|2 baths|0.3514 acres|#NWM2047547
Cruz & Co. LLC
Pending|768 sqft|2 beds|1 bath|0.2044 acres|#NWM2041917
Menees Realty Group
Pending|1,778 sqft|3 beds|1.75 baths|0.2273 acres|#NWM2046354
For Sale|0.3185 acres|#NWM2045993
Kelly Right RE of Spokane LLC
Pending|20 acres|#NWM2046129
Pending|1,080 sqft|2 beds|1.5 baths|0.0639 acres|#NWM2045395
Pending|1,555 sqft|4 beds|1.75 baths|0.3116 acres|#NWM2043811
Better Homes&Gardens McKenzie
Pending|2,610 sqft|5 beds|3 baths|0.94 acres|#NWM2043813
For Sale|2,077 sqft|3 beds|2.5 baths|0.2513 acres|#NWM2045382
Skyline Properties, Inc.
Pending|1,418 sqft|3 beds|1.75 baths|0.1033 acres|#NWM2044694
Coldwell Banker Danforth
Pending|1,663 sqft|3 beds|2 baths|0.2042 acres|#NWM2044047
For Sale|1,676 sqft|3 beds|2.5 baths|0.2972 acres|#NWM2031917
eXp Realty
Pending|2,872 sqft|4 beds|2.5 baths|0.2627 acres|#NWM2044603
Windermere RE Skagit Valley
For Sale|764 sqft|2 beds|1 bath|#NWM2044267
Pending|1,844 sqft|3 beds|2 baths|0.2141 acres|#NWM2044791
Oak Harbor Real Estate
For Sale|1.21 acres|#NWM2044477
For Sale|4,698 sqft|4 beds|4.25 baths|7.07 acres|#NWM2039684
Windermere RE/South Whidbey
Pending|0.1377 acres|#NWM2043953
Pending|1,724 sqft|4 beds|2.5 baths|0.1591 acres|#NWM2043078
For Sale|695 sqft|1 bed|1 bath|0.0524 acres|#NWM2043098
Windermere RE Anacortes Prop.
Pending|1,042 sqft|3 beds|1.75 baths|#NWM2043050
Pending|2,300 sqft|4 beds|2.25 baths|0.2716 acres|#NWM2037555
For Sale|2,550 sqft|3 beds|2.5 baths|4.93 acres|#NWM2036684
KW North Sound
Pending|1,770 sqft|2 beds|0.4657 acres|#NWM2040241
For Sale|0.69 acres|#NWM1965745
CENTURY 21 Trophy
For Sale|1,416 sqft|3 beds|2.25 baths|0.1671 acres|#NWM2041174
NextHome Preview Properties
Pending|2,252 sqft|5 beds|2.5 baths|0.1717 acres|#NWM2040255
Pending|985 sqft|2 beds|1 bath|#NWM2041595
Pending|1,282 sqft|3 beds|2.5 baths|0.0697 acres|#NWM2041579
Pending|5.763 acres|#NWM2041469
Pending|2,504 sqft|4 beds|2.5 baths|0.278 acres|#NWM2040837
COMPASS
Pending|1,092 sqft|3 beds|1 bath|0.1918 acres|#NWM2037982
Pending|2,182 sqft|3 beds|2.5 baths|0.3798 acres|#NWM2040605
For Sale|2,230 sqft|3 beds|2.5 baths|0.2673 acres|#NWM2040603
Pending|876 sqft|2 beds|1.75 baths|0.0459 acres|#NWM2039791
Pending|2.16 acres|#NWM2033397
For Sale|2,524 sqft|2 beds|2.5 baths|5.08 acres|#NWM2039682
Homelister, Inc.
For Sale|1,317 sqft|2 beds|1.5 baths|0.0871 acres|#NWM2020968
John L. Scott Dupont
Pending|2,062 sqft|3 beds|2.25 baths|0.39 acres|#NWM2039756
Pending|3,324 sqft|3 beds|2.75 baths|1.095 acres|#NWM2039202
Pending|1,159 sqft|3 beds|2 baths|0.2211 acres|#NWM2038632
For Sale|2,328 sqft|4 beds|2.5 baths|0.1786 acres|#NWM2039156
Pending|2,703 sqft|4 beds|2.25 baths|0.7562 acres|#NWM2037710
Pending|1,473 sqft|1 bed|1.5 baths|1 acre|#NWM2038890
For Sale|1,610 sqft|2 beds|2 baths|0.8558 acres|#NWM2036648
Pending|1,516 sqft|2 beds|1.75 baths|0.3645 acres|#NWM2038783
Pending|1,745 sqft|3 beds|1.75 baths|0.4734 acres|#NWM2038229
For Sale|1,748 sqft|3 beds|2.25 baths|0.11 acres|#NWM2036858
For Sale|2,262 sqft|3 beds|2 baths|2.38 acres|#NWM2036335
Pending|2,398 sqft|3 beds|2 baths|0.19 acres|#NWM2036804
Pending|1,799 sqft|4 beds|2.5 baths|0.2641 acres|#NWM2036064
For Sale|2,230 sqft|3 beds|2.5 baths|0.2727 acres|#NWM2036304
For Sale|1,868 sqft|4 beds|2.25 baths|0.227 acres|#NWM2034760
For Sale|2,220 sqft|3 beds|2.25 baths|0.2517 acres|#NWM2035017
For Sale|2,365 sqft|3 beds|2.25 baths|2.18 acres|#NWM2035787
MLS4owners.com
Pending|768 sqft|2 beds|1 bath|0.2591 acres|#NWM2035522
Pending|1,400 sqft|3 beds|2 baths|0.1668 acres|#NWM2034350
For Sale|2,288 sqft|3 beds|2.25 baths|0.69 acres|#NWM2034777
For Sale|3,375 sqft|0.48 acres|#NWM2035071
Oak Harbor Home and Land
Pending|2,084 sqft|3 beds|1.75 baths|0.2878 acres|#NWM2034110
For Sale|2,104 sqft|3 beds|2.5 baths|0.114 acres|#NWM2034699
Pending|2,230 sqft|3 beds|2.5 baths|0.3196 acres|#NWM2033200
Pending|1,936 sqft|4 beds|2.5 baths|0.2965 acres|#NWM2031063
Pending|2,414 sqft|3 beds|2.5 baths|0.2889 acres|#NWM2025331
For Sale|1,527 sqft|3 beds|1.75 baths|0.2417 acres|#NWM2032294
Latham Realty Unlimited Inc
For Sale|4.07 acres|#NWM2032594
For Sale|1,818 sqft|3 beds|1.75 baths|0.5309 acres|#NWM2032411
For Sale|1,104 sqft|3 beds|1.75 baths|0.2104 acres|#NWM2029946
Pending|1,040 sqft|3 beds|1 bath|0.2065 acres|#NWM2029043
For Sale|1,629 sqft|3 beds|1.75 baths|2.32 acres|#NWM2031151
For Sale|1,780 sqft|3 beds|1.75 baths|5.01 acres|#NWM2030451
For Sale|1.0802 acres|#NWM2029786
For Sale|384 sqft|1 bed|1 bath|#NWM2029513
Pending|1,776 sqft|4 beds|1.75 baths|0.2645 acres|#NWM2028728
For Sale|2,022 sqft|3 beds|2.25 baths|6.43 acres|#NWM2028615
For Sale|2,421 sqft|4 beds|2.25 baths|0.109 acres|#NWM2028136
Pending|1,820 sqft|3 beds|2.5 baths|0.1658 acres|#NWM2027215
Accepting Backup Offers|1,457 sqft|2 beds|1.75 baths|0.2571 acres|#NWM2026568
Pending|2,296 sqft|3 beds|6.88 acres|#NWM2026564
Pending|1,366 sqft|3 beds|1.75 baths|0.3276 acres|#NWM2026530
For Sale|2,916 sqft|4 beds|3 baths|0.1974 acres|#NWM2025548
Pending|3.56 acres|#NWM2025948
Pending|1,628 sqft|2 beds|1.75 baths|0.2173 acres|#NWM2025293
Channel View RE Sales and Mgmt
For Sale|0.3212 acres|#NWM2025581
BHHS Bayside Realty
For Sale|29.9999 acres|#NWM1789943